| Sl. No. | Name of Client | Project Details | Year |
| 1. | Navy Nagar, Mumbai | 450 m3/day-Sewage Treatment Plant
   | 2005 |
| 2. | Badder Schule Laboratories Ltd, Daman | Effluent Treatment Plant 10kl/day | 2005 |
| 3. | Sovereign Pharma, Daman | Effluent Treatment Plant 60m3/day | 2005 |
| 4. | Al-Amin Power House, Bharuch | 3000 LPH reverse osmosis plant. | 2005 |
| 5. | Bhoom Dairy, Osmanabad | 40 m3/day- ETP | 2005 |
| 6. | Siyaram Silk Mills, Valsad | 100 LPH Reverse Osmosis Plant | 2005 |
| 7. | D.S.A. Electro controls Pvt. Ltd., Mumbai | 600 LPH Reverse Osmosis Plant | 2005 |
| 8. | R.V. Textiles, Surat | 6000 LPH Reverse Osmosis Plant | 2005 |
| 9. | Balmen Lawrie & co. Ltd., Silvassa | 1000 LPH Reverse Osmosis Plant | 2005 |
| 10. | Samundra Institute Of Maritime studies (SIMS), Lonawala | Water Treatment Plant | 2005 |
| 11. | Alfa Sanjivani Pharmaceuticals Pvt. Ltd. , Vapi | Effluent Treatment Plant | 2005 |
| 12. | Sagar Distilleries, Nasik | Reverse Osmosis Plants 700m3/day
   | 2004 |
| 13. | Gharda Chemicals Ltd, Panoli | Tertiary Treatment Plant 19m3/hour
 | 2004 |
| 14. | Naval Works, Mumbai | Sullage Treatment cum recycling plant of capacity 450 kl/day
   | 2004 |
| 15. | GWSSB, Valsad | Water Filtration Plants 5 Nos | 2004 |
| 16. | NTPC, Badarpur | Reverse Osmosis Plants of capacity 2m3/hour | 2004 |
| 17. | Sion Hospital, Mumbai | Reverse Osmosis Plant for Dialysis | 2004 |
| 18. | Dena Bank, Mumbai | Water Treatment Plant | 2004 |
| 19. | HEMERL, Pune | Effluent Treatment Plant | 2003 |
| 20. | Enzal Chemicals, Panoli | Reverse Osmosis Plant for effluent recycling | 2003 |
| 21. | Diesel Loco Shed, Phulera | ETP for railway workshop of capacity 420kl/day
 | 2003 |
| 22. | Nyati Group, Pune | Water Filtration Plant | 2003 |
| 23. | Wonder City, Pune | Water Treatment Plant | 2003 |
| 24. | Saai Foods Sensation, Silvassa | Reverse Osmosis Plant | 2003 |
| 25. | South Western Railway, Mysore | ETP for workshop effluent | 2003 |
| 26. | Shree Precoated Steel, Pune | Upgradation of ETP | 2003 |
| 27. | Public Works Department, Daman | Water treatment plant of 5MLD capacity
  | 2003 |
| 28. | Fortune Foods, Nashik | Mineral Water Treatment Plant (R O) | 2002 |
| 29. | Uni-Med Pharmaceuticals, Mumbai | Water Treatment Plant (DM) | 2002 |
| 30. | Hydro-Air-Tectonics, Mumbai | Industrial U V for waste water treatment plant | 2002 |
| 31. | Pentium Processors, Vapi | R O for process applications | 2002 |
| 32. | Reliance Industries Ltd, Mumbai | R O based drinking water treatment plant for school | 2002 |
| 33. | J B Chemicals & Pharma Ltd, Daman | Reverse Osmosis | 2001 |
| 34. | Worldwide Property Network Ltd, | Centralised WTP for residential building | 2001 |